Journal
The Journal is a complete, read-only audit trail of every financial entry recorded in your company. Entries are created automatically by sales, payments, POS transactions, supplier invoices, and bank reconciliation — giving you a unified view of every debit and credit across your business.
Accessing the Journal
Section titled “Accessing the Journal”Navigate to Finance > Journal from the main menu. The page displays all journal entries in a searchable, filterable table with live updates.
Metrics
Section titled “Metrics”The header cards summarise key totals for the current filter selection:
| Metric | Description |
|---|---|
| Total Amount | Net value of all entries in view |
| Entries | Count of journal entries |
| Paid | Value of entries with a paid status |
| Refunded | Value of refunded entries |
| Cancelled | Value of cancelled entries |
Filtering and search
Section titled “Filtering and search”| Filter | Options |
|---|---|
| Search | Filter by linked type, profile name, or notes |
| Date field | Choose whether the date range applies to Created, Updated, or Transaction Date |
| Date range | Predefined rolling ranges or a custom from/to window |
| Status | Filter by entry type (e.g. Paid, Refunded, Cancelled) |
| Source | Filter by the originating system (e.g. POS Sale, Client Invoice, Supplier Invoice) |
| Auto-assigned | Show only entries where the account was assigned automatically or manually |
| Columns | Show or hide individual table columns |
Table columns
Section titled “Table columns”| Column | Description |
|---|---|
| Created | When the entry was recorded in Acqui |
| Updated | When the entry was last modified |
| Transaction Date | The date the underlying transaction occurred |
| Linked Type | The source document type (e.g. POS Sale, Client Invoice, Expense) |
| Profile Name | The staff member or profile associated with the entry |
| Entry Type | The classification of the entry (e.g. Paid, Refunded, Cancelled) |
| Amount | The entry amount in your company currency |
| Currency | The currency the amount is recorded in |
| Tax Code | The tax code applied to the entry |
| Tax Rate | The percentage rate for the applied tax code |
| Tax Amount | The calculated tax amount |
| Notes | Any notes recorded against the entry |
| Linked Number | The reference number of the source document |
Entry sources
Section titled “Entry sources”Journal entries are created automatically by the following transaction types:
| Source | When entries are created |
|---|---|
| POS Sale | At the time of sale — cash, card, and tip entries are recorded separately |
| Client Invoice | When an invoice is paid, refunded, voided, or cancelled |
| Supplier Invoice | When a supplier invoice is recorded |
| Expense | When a staff expense is submitted |
| Cash Book | When a manual cash book entry is created or edited |
| Bank Transaction | When a bank transaction is classified or reconciled |
| Stripe | When a Stripe invoice line, payment, or refund is processed |
Journal entries cannot be created or edited directly from this page. To correct an entry, update the underlying source document (e.g. edit the invoice or cash book entry).
Scheduling a report
Section titled “Scheduling a report”Click the Schedule icon in the table header to export or schedule a delivery of the current filtered view.